Current weather
80°F
Drizzle
Model forecast for this hour
Next 24 hours
🌡️ Temperature (°F) · 💧 Precipitation (in) · 💨 Wind gusts (mph)
- 🌦️ 80° 💧 0.01 💨 28
- ☁️ 80° 💧 0.00 💨 29
- 🌧️ 79° 💧 0.05 💨 28
- 🌧️ 80° 💧 0.06 💨 30
- 🌧️ 80° 💧 0.03 💨 29
- ☁️ 80° 💧 0.00 💨 30
- ☁️ 80° 💧 0.00 💨 31
- 🌦️ 80° 💧 0.01 💨 32
- ☁️ 80° 💧 0.00 💨 31
- ☁️ 80° 💧 0.00 💨 31
- ☁️ 80° 💧 0.00 💨 32
- ☁️ 80° 💧 0.00 💨 34
- ☁️ 80° 💧 0.00 💨 34
- ☁️ 80° 💧 0.00 💨 35
- ☁️ 80° 💧 0.00 💨 36
- 🌦️ 80° 💧 0.01 💨 37
- 🌦️ 80° 💧 0.00 💨 36
- 🌦️ 80° 💧 0.02 💨 39
- ☁️ 80° 💧 0.00 💨 37
- 🌦️ 80° 💧 0.01 💨 41
- 🌦️ 80° 💧 0.00 💨 43
- 🌦️ 80° 💧 0.01 💨 42
3-day forecast
Today
🌧️
Temperature80° / 79°
Precipitation0.21 in
Wind gusts43 mph
Tomorrow
🌧️
Temperature81° / 78°
Precipitation6.51 in
Wind gusts47 mph
Mon
🌧️
Temperature81° / 80°
Precipitation0.36 in
Wind gusts29 mph
Weather warnings for Rose Island
–
–
All weather warnings in American Samoa
Warnings for Rose Island in the last 30 days
Alerts15
HighestRain
Last Alert
Daily Activity (30 Days)
Distribution by Type
- Wind 10
- Marine 3
- Rain 2
Weather in other cities in American Samoa
Forecast from the NOAA GFS model, refreshed every hour; current conditions from airport weather stations (METAR). Times are local time. · Updated: