Current weather
26°C
Drizzle
Model forecast for this hour
Next 24 hours
🌡️ Temperature (°C) · 💧 Precipitation (mm) · 💨 Wind gusts (km/h)
- 🌦️ 26° 💧 0.2 💨 32
- 🌦️ 26° 💧 0.1 💨 33
- 🌦️ 26° 💧 0.1 💨 32
- ☁️ 26° 💧 0.1 💨 31
- 🌦️ 26° 💧 0.2 💨 31
- 🌦️ 26° 💧 0.2 💨 33
- 🌦️ 26° 💧 0.2 💨 33
- 🌦️ 26° 💧 0.1 💨 33
- ⛅ 26° 💧 0.1 💨 32
- ⛅ 26° 💧 0.0 💨 32
- ☀️ 26° 💧 0 💨 30
- ☀️ 26° 💧 0 💨 31
- ☀️ 26° 💧 0 💨 31
- ☀️ 27° 💧 0 💨 32
- ☀️ 26° 💧 0 💨 34
- ☀️ 26° 💧 0 💨 35
- 🌦️ 26° 💧 0.1 💨 37
- 🌦️ 26° 💧 0.3 💨 39
- 🌦️ 26° 💧 0.4 💨 41
- 🌧️ 26° 💧 0.5 💨 41
- 🌧️ 26° 💧 0.8 💨 43
- 🌧️ 26° 💧 0.6 💨 43
3-day forecast
Today
🌧️
Temperature27° / 26°
Precipitation3.9 mm
Wind gusts43 km/h
Tomorrow
🌧️
Temperature26° / 26°
Precipitation15 mm
Wind gusts45 km/h
Tue
🌧️
Temperature26° / 26°
Precipitation2.0 mm
Wind gusts54 km/h
Weather warnings for Hihifo
–
Warnings for Hihifo in the last 30 days
Alerts18
HighestMarine
Last Alert
Daily Activity (30 Days)
Distribution by Type
- Wind 14
- Rain 2
- Marine 2
Weather in other cities in Tonga
Forecast from the NOAA GFS model, refreshed every hour; current conditions from airport weather stations (METAR). Times are local time. · Updated: